GP Gippingen - Liam Slock s'impose en tombant, Julian Alaphilippe 5e !
Par François-Xavier LOUZE le 14/06/2026 à 17:00
La 62e édition du GP Gippingen avait lieu ce dimanche 14 juin. Cette course d'un jour autour de Leuggern, en Suisse, proposait un parcours valloné de 173 km. La course consistait en un circuit d'environ 20 km avec l'ascension du Rotber, une montée de 7,1 km pour 3,7% de pente moyenne. Au terme d'une course animée, la victoire s'est jouée au sprint. Et c'est finalement le Belge Liam Slock (Lotto-Intermarché) qui s'est imposé acrobatiquement, en chutant sur la ligne. Il devance Aleksandr Vlasov (Red Bull-BORA-hansgrohe) et Richard Carapaz (EF Education-EasyPost) et remporte sa première victoire chez les pros.
Liam Slock wins #GPGippingen 2026
— La Flamme Rouge (@laflammerouge16) June 14, 2026
It seemed first that he didn't cross the line while crashing but he did.pic.twitter.com/Cr1qgy7Eeu
Première victoire chez les pros pour Liam Slock, Julian Alaphilippe 5e !
C'est une image assez improbable à laquelle les spectateurs ont assisté : Liam Slock a remporté l'épreuve en levant les bras... tout en chutant sur la ligne d'arrivée ! Le Belge décroche ainsi sa première victoire chez les professionnels, devant Aleksandr Vlasov et Richard Carapaz. Pour son retour à la compétition, Thibau Nys prend une encourageante 4e place, tandis que Julian Alaphilippe, après une campagne des classiques ardennaises compliquée, complète le top 5.
Le classement :
| 1 | Slock Liam | Lotto-Intermarché | 125 | 04:15:24 | ||
| 2 | Vlasov Aleksandr | Red Bull-BORA-hansgrohe | 85 | + 00 | ||
| 3 | Carapaz Richard | EF Education-EasyPost | 70 | + 01 | ||
| 4 | Nys Thibau | Lidl-Trek | 60 | + 03 | ||
| 5 | Alaphilippe Julian | Tudor Pro Cycling Team | 50 | + 03 | ||
| 6 | Widar Jarno | Lotto-Intermarché | 40 | + 03 | ||
| 7 | Ulissi Diego | XDS Astana Team | 35 | + 03 | ||
| 8 | Nerurkar Lukas | EF Education-EasyPost | 30 | + 03 | ||
| 9 | Schmid Mauro | Team Jayco-AlUla | 25 | + 03 | ||
| 10 | Camprubí Marcel | Pinarello-Q36.5 Pro Cycling Team | 20 | + 03 | ||
| 11 | Calzoni Walter | Pinarello-Q36.5 Pro Cycling Team | 15 | + 03 | ||
| 12 | Verre Alessandro | MBH Bank Ballan Telecom Fort | 10 | + 03 | ||
| 13 | Sutton Louis | Euskaltel-Euskadi | 5 | + 03 | ||
| 14 | Vader Milan | Pinarello-Q36.5 Pro Cycling Team | 5 | + 03 | ||
| 15 | Champoussin Clément | XDS Astana Team | 5 | + 25 | ||
| 16 | Vacek Mathias | Lidl-Trek | 3 | + 26 | ||
| 17 | Stork Florian | Tudor Pro Cycling Team | 3 | + 01:06 | ||
| 18 | Oomen Sam | Lidl-Trek | 3 | + 01:10 | ||
| 19 | Pickering Finlay | Team Jayco-AlUla | 3 | + 01:10 | ||
| 20 | Hirschi Marc | Tudor Pro Cycling Team | 3 | + 01:42 | ||
| 21 | Bagioli Andrea | Lidl-Trek | 3 | + 01:42 | ||
| 22 | Wandahl Frederik | Red Bull-BORA-hansgrohe | 3 | + 01:42 | ||
| 23 | Gloag Thomas | Pinarello-Q36.5 Pro Cycling Team | 3 | + 01:42 | ||
| 24 | Berasategi Xabier | Euskaltel-Euskadi | 3 | + 01:42 | ||
| 25 | Cantoni Andrea | MG.K vis Costruzioni Ambiente | 3 | + 01:42 | ||
| 26 | Christen Jan | Switzerland | + 01:42 | |||
| 27 | Hajek Alexander | Red Bull-BORA-hansgrohe | + 01:42 | |||
| 28 | Rota Lorenzo | Lotto-Intermarché | + 01:42 | |||
| 29 | Dina Marton | MBH Bank Ballan Telecom Fort | + 01:42 | |||
| 30 | Agirre Jon | Euskaltel-Euskadi | + 01:42 |
