Parcours, favoris, startlist XXL... la Volta a Catalunya 2026
Tour de CatalogneCréé en 1911, le Tour de Catalogne s’impose comme l’une des plus anciennes et prestigieuses courses par étapes du calendrier, et un rendez-vous clé, notamment pour les coureurs en préparation du Giro d'Italia. L’épreuve se disputera cette année du 23 au 29 mars 2026 sur sept étapes et plus de 1 000 kilomètres, avec un parcours scindé en deux : un début accessible pour sprinteurs et puncheurs, avant une seconde moitié nettement plus exigeante.. Trois arrivées au sommet seront au programme de cette 105e édition, avec Vallter (11,4km à 7,6%), le Coll de Pal (16,5km à 7,2%) et Queralt (6km à 7%), de quoi départager les meilleurs grimpeurs !
L'an passé, Primoz Roglic avait remporté la Volta a Catalunya
Vingegaard, Evenepoel, Almeida... une startlist digne d'un Grand Tour
On retrouve cette année une startlist XXL sur ce Tour de Catalogne. Les deux favoris du prochain Giro d'Italia, Jonas Vingegaard (Visma | Lease a Bike) et Joao Almeida (UAE Team Emirates XRG), seront bien présents et feront office de principaux prétendants sur cette 105e édition. Mais ce n'est pas tout, puisque la Red Bull-BORA-hansgrohe aligne son duo de leaders pour le prochain Tour de France : Remco Evenepoel et Florian Lipowitz. Oscar Onley (INEOS Grenadiers), Lenny Martinez (Bahrain Victorious), Tom Pidcock (Pinarello-Q36.5) et bien d'autres seront également de la partie.
Du côté des sprinteurs-puncheurs, la startlist est là moins fournie. Mais l'on retrouvera tout de même quelques hommes rapides à l'image de Dorian Godon (INEOS Grenadiers), Ethan Vernon (NSN), Mathieu Kockelmann (Lotto Intermarché), Noah Hobbs (EF Education-EasyPost) ou encore Alberto Dainese (Soudal Quick-Step).
Le parcours
- Lundi 23 mars - Étape 1 : Sant Feliu de Guíxols > Sant Feliu de Guíxols / 172,7 km
- Mardi 24 mars - Étape 2 : Figueres > Banyoles / 167,4 km
- Mercredi 25 mars - Étape 3 : Mont-roig del Camp > Vila-seca / 159,4 km
- Jeudi 26 mars - Étape 4 : Mataró > Vallter / 173 km
- Vendredi 27 mars - Étape 5 : La Seu d'Urgell > La Molina / Coll de Pal / 155,3 km
- Samedi 28 mars - Étape 6 : Berga > Queralt / 158,2 km
- Dimanche 29 mars - Étape 7 : Barcelona > Barcelona / 95,1 km
Les favoris
⭐⭐⭐⭐⭐
Jonas Vingegaard (Visma)
⭐⭐⭐⭐
Joao Almeida (UAE), Remco Evenepoel (Red Bull)
⭐⭐⭐
Florian Lipowitz (Red Bull), Oscar Onley (INEOS), Lenny Martinez (Bahrain), Tom Pidcock (Pinarello)
⭐⭐
Enric Mas (Movistar), Cian Uijtdebroeks (Movistar), Mattias Skjelmose (Lidl-Trek), Giulio Ciccone (Lidl-Trek), Derek Gee (Lidl-Trek), Santiago Buitrago (Bahrain), Matthew Riccitello (Decathlon), Felix Gall (Decathlon)
⭐
Jay Vine (UAE), Brandon McNulty (UAE), Guillaume Martin-Guyonnet (Groupama-FDJ), David Gaudu (Groupama-FDJ), Ben O'Connor (Jayco), Mikel Landa (Soudal), Valentin Paret-Peintre (Soudal), Carlos Rodriguez (INEOS), Richard Carapaz (EF), Georg Steinhauser (EF)
Startlist provisoire
| Red Bull-BORA-hansgrohe | |
|---|---|
| 1 | Evenepoel Remco |
| 2 | Lipowitz Florian |
| 3 | Hindley Jai |
| 4 | Martinez Daniel |
| 5 | Denz Nico |
| 6 | Cattaneo Mattia |
| 7 | Wandahl Frederik |
| UAE Team Emirates-XRG | |
|---|---|
| 11 | Almeida João |
| 12 | Vine Jay |
| 13 | McNulty Brandon |
| 14 | Soler Marc |
| 15 | Oliveira Ivo |
| 16 | Baroncini Filippo |
| 17 | Pericas Adria |
| Team Visma | Lease a Bike | |
|---|---|
| 21 | Vingegaard Jonas |
| 22 | Kuss Sepp |
| 23 | Piganzoli Davide |
| 24 | Armirail Bruno |
| 25 | Nordhagen Jørgen |
| 26 | Lemmen Bart |
| 27 | Kelderman Wilco |
| Lidl-Trek | |
|---|---|
| 31 | Verona Carlos |
| 32 | Ciccone Giulio |
| 33 | Skjelmose Mattias |
| 34 | Gee-West Derek |
| 35 | Geoghegan Hart Tao |
| 36 | Oomen Sam |
| 37 | Mosca Jacopo |
| XDS Astana Team | |
|---|---|
| 41 | Fortunato Lorenzo |
| 42 | López Martin |
| 43 | Silva Thomas |
| 44 | Rodriguez Cristian |
| 45 | Mulubrhan Henok |
| 46 | Su Haoyu |
| 47 | Kuzmin Anton |
| Soudal Quick-Step | |
|---|---|
| 51 | Landa Mikel |
| 52 | Zana Filippo |
| 53 | Lecerf Junior |
| 54 | Dainese Alberto |
| 55 | Raccagni Noviero Andrea |
| 56 | Paret-Peintre Valentin |
| 57 | Eenkhoorn Pascal |
| Decathlon CMA CGM Team | |
|---|---|
| 61 | Gall Felix |
| 62 | Riccitello Matthew |
| 63 | Bisiaux Léo |
| 64 | Isidore Noa |
| 65 | Staune-Mittet Johannes |
| 66 | L'Hote Antoine |
| 67 | Scotson Callum |
| INEOS Grenadiers | |
|---|---|
| 71 | Onley Oscar |
| 72 | Godon Dorian |
| 73 | Langellotti Victor |
| 74 | Rodriguez Carlos |
| 75 | Svestad-Bårdseng Embret |
| 76 | Jungels Bob |
| 77 | De Plus Laurens |
| Alpecin-Premier Tech | |
|---|---|
| 81 | Busatto Francesco |
| 82 | Uhlig Henri |
| 83 | Glivar Gal |
| 84 | Debruyne Ramses |
| 85 | Remijn Senna |
| 86 | Vergallito Luca |
| 87 | Price-Pejtersen Johan |
| Bahrain Victorious | |
|---|---|
| 91 | Martinez Lenny |
| 92 | Buitrago Santiago |
| 93 | Eulalio Afonso |
| 94 | Omrzel Jakob |
| 95 | Govekar Matevz |
| 96 | Kepplinger Rainer |
| 97 | Arndt Nikias |
| Uno-X Mobility | |
|---|---|
| 101 | Leknessund Andreas |
| 102 | Cort Magnus |
| 103 | Charmig Anthon |
| 104 | Skaarseth Anders |
| 105 | Svarre Tobias |
| 106 | Hvideberg Jonas Hem |
| 107 | Bugge Martin Urianstad |
| EF Education-EasyPost | |
|---|---|
| 111 | Carapaz Richard |
| 112 | Steinhauser Georg |
| 113 | Beloki Markel |
| 114 | Leonard Michael |
| 115 | Hobbs Noah |
| 116 | Cepeda Alexander |
| 117 | Rafferty Darren |
| NSN Cycling Team | |
|---|---|
| 121 | Vernon Ethan |
| 122 | Gilmore Brady |
| 123 | Stewart Jake |
| 124 | Côté Pier-André |
| 125 | Bennett George |
| 126 | Lutsenko Alexey |
| 127 | Hirt Jan |
| Movistar Team | |
|---|---|
| 131 | Mas Enric |
| 132 | Uijtdebroeks Cian |
| 133 | Rubio Einer |
| 134 | Lopez Juan Pedro |
| 135 | Quintana Nairo |
| 136 | Novak Pavel |
| 137 | Heßmann Michel |
| Team Jayco-AlUla | |
|---|---|
| 141 | O'Connor Ben |
| 142 | Double Paul |
| 143 | Engelhardt Felix |
| 144 | Porter Rudy |
| 145 | Gamper Patrick |
| 146 | Juul-Jensen Christopher |
| 147 | Bouwman Koen |
| Groupama-FDJ United | |
|---|---|
| 151 | Martin-Guyonnet Guillaume |
| 152 | Decomble Maxime |
| 153 | Gaudu David |
| 154 | Rolland Brieuc |
| 155 | Molard Rudy |
| 156 | Germani Lorenzo |
| 157 | Kench Josh |
| Lotto-Intermarché | |
|---|---|
| 161 | Gualdi Simone |
| 162 | Kockelmann Mathieu |
| 163 | Aerts Toon |
| 164 | Fox Matthew |
| 165 | Thompson Reuben |
| 166 | Slock Liam |
| 167 | Veistroffer Baptiste |
| Pinarello-Q36.5 Pro Cycling Team | |
|---|---|
| 171 | Pidcock Tom |
| 172 | Bennett Sam |
| 173 | Howson Damien |
| 174 | González David |
| 175 | Vanhoucke Harm |
| 176 | Camprubí Marcel |
| 177 | de la Cruz David |
| Caja Rural-Seguros RGA | |
|---|---|
| 181 | Balderstone Abel |
| 182 | Castellon Jan |
| 183 | Berwick Sebastian |
| 184 | Guardeño Jaume |
| 185 | Parra José Félix |
| 186 | Arriola-Bengoa Julen |
| 187 | Darder Sergi |
| Equipo Kern Pharma | |
|---|---|
| 191 | Berrade Urko |
| 192 | Sosa Ivan |
| 193 | Gutiérrez Jorge |
| 194 | Wenzel Mats |
| 195 | Uriarte Diego |
| 196 | Carrascosa Pablo |
| 197 | Azanza Ibai |
| Euskaltel-Euskadi | |
|---|---|
| 201 | Agirre Jon |
| 202 | Bizkarra Mikel |
| 203 | Aguirre Yago |
| 204 | Murguialday Jokin |
| 205 | Fernandez Heres Samuel |
| 206 | van der Tuuk Danny |
| 207 | Aznar Unai |
| Burgos Burpellet BH | |
|---|---|
| 211 | Chumil Sergio |
| 212 | Diaz Jose Manuel |
| 213 | Kudus Merhawi |
| 214 | Herrada Jesus |
| 215 | Faura José Luis |
| 216 | Aparicio Mario |
| 217 | Burnett Josh |
| Modern Adventure Pro Cycling | |
|---|---|
| 221 | de Bod Stefan |
| 222 | Munton Byron |
| 223 | Pickrell Riley |
| 224 | Stewart Mark |
| 225 | Haug Kieran |
| 226 | Stites Tyler |
| 227 | Florez Samuel |