XDS Astana Team
L'Effectif 2009
| Lance ARMSTRONG | 18.09.1971 | |
| Assan BAZAYEV | 22.01.1981 | |
| Janez BRAJKOVIC | 18.12.1983 | |
| Alberto CONTADOR | 06.12.1982 | |
| Valeriy DMITRIYEV | 10.10.1984 | |
| Alexsandr DYACHENKO | 17.10.1983 | |
| Jesus HERNANDEZ BLAZQUEZ | 28.09.1981 | |
| Christopher HORNER | 23.10.1971 | |
| Maxim IGLINSKIY | 18.04.1981 | |
| Romain KIREYEV | 14.02.1987 | |
| Andreas KLODEN | 22.06.1975 | |
| Levi LEIPHEIMER | 24.10.1973 | |
| Steve MORABITO | 30.01.1983 | |
| Dmitriy MURAVYEV | 02.11.1979 | |
| Daniel NAVARRO | 08.07.1983 | |
| Benjamin NOVAL | 23.01.1979 | |
| Sergio PAULINHO | 26.03.1980 | |
| Yaroslav POPOVYCH | 04.01.1980 | |
| Bolat RAIMBEKOV | 25.12.1986 | |
| Gregory RAST | 17.11.1980 | |
| Sergey RENEV | 03.02.1985 | |
| José Luis RUBIERA VIGIL | 27.01.1973 | |
| Michael SCHAR | 29.09.1986 | |
| Tomas VAITKUS | 04.02.1982 | |
| Alexandre VINOKOUROV | 16.09.1973 | |
| Andrey ZEITS | 14.12.1986 | |
| Haimar ZUBELDIA | 01.04.1977 |
Meilleurs résultats 2009
| 7è | Alexandre VINOKOUROV | AlUla Tour du 27.01.2026 au 31.01.2026 |
